<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.onlinemarketingadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingadvisors.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website Grader by HubSpot</title>
		<link>http://www.onlinemarketingadvisors.com/website-grader-by-hubspot.html</link>
		<comments>http://www.onlinemarketingadvisors.com/website-grader-by-hubspot.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:41:14 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=691</guid>
		<description><![CDATA[Just when I think that I have found all of the cool tools for running site analysis someone brings to my attention another one worth checking out. The guys over at Hubspot have put together an seo tool  called Website Grader, which measures the marketing effectiveness of a  website. It provides a score that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just when I think that I have found all of the cool tools for running site analysis someone brings to my attention another one worth checking out. The guys over at <a href="http://www.hubspot.com/">Hubspot</a> have put together an seo tool  called <a href="http://websitegrader.com/">Website Grader</a>, which measures the marketing effectiveness of a  website. It provides a score that incorporates things                     like website traffic, SEO, social popularity and  other technical factors. It also provides some basic advice on how the  website can be improved from a marketing perspective.</p>
<p style="text-align: justify;"><span id="more-691"></span>Here are a few things the tool takes into consideration when grading your site:</p>
<p style="text-align: justify;">Blog Analysis<br />
Google Indexed Pages<br />
Readability Level<br />
Metadata<br />
MOZ Rank<br />
Traffic Rank<br />
and more.</p>
<p style="text-align: justify;">Again, this is a pretty solid tool and worth using with some of the other tools you might be running. The best part is that the tool is free to use. I would recommend using this along with <a href="http://www.opensiteexplorer.org/">Open Site Explorer</a>, these will surely help boost both your on page seo efforts as well your link building strategy. So check it out.</p>
<p style="text-align: justify;">As always, thanks for reading, and may the serps be with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/website-grader-by-hubspot.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PuSH: Real Time Index</title>
		<link>http://www.onlinemarketingadvisors.com/google-push-real-time-index.html</link>
		<comments>http://www.onlinemarketingadvisors.com/google-push-real-time-index.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:10:24 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=680</guid>
		<description><![CDATA[Some of you may or may not have heard of PubSubHubbub (PuSH) which was developed by Google. I know, the name is crazy ant it. The question is what the heck is it, and what does it do? The video below provides some in depth detail about the technology but in short it means &#8220;A [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some of you may or may not have heard of PubSubHubbub (PuSH) which was developed by Google. I know, the name is crazy ant it. The question is what the heck is it, and what does it do? The video below provides some in depth detail about the technology but in short it means &#8220;A simple, open, server-to-server web-hook-based pubsub  (publish/subscribe) protocol as an extension to Atom and RSS.&#8221;</p>
<p style="text-align: justify;">Check out the video below or visit <a href="http://code.google.com/p/pubsubhubbub/">http://code.google.com/p/pubsubhubbub/</a> to learn more.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/B5kHx0rGkec&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/B5kHx0rGkec&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">Now rumor has it that Google plans to use PuSH for indexing the web instead of the crawling of links which has  been the way search engines have indexed the web for years. If this happens it would be huge for some of the smaller websites since these sites are not often visited by Google. PuSH would allow these smaller sites to get their content indexed the second they publish it. <span id="more-680"></span></p>
<p style="text-align: justify;">No one expects PuSH to replace crawling, after all Google still would need to crawl the web in order to find feeds to subscribe to, but it sure would make their job alot easier.</p>
<p style="text-align: justify;">Now this is of course just a rumor, but from what others are saying across the web it looks like this will happen sometime soon. You can check out <a href="http://www.readwriteweb.com/archives/google_developing_real_time_index.php">Read Write Web</a> for the complete story regarding this rumor. Either way we&#8217;ll keep you posted as more news comes out. As always, thanks for reading and check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/google-push-real-time-index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Newest Business Directory</title>
		<link>http://www.onlinemarketingadvisors.com/seattles-newest-business-directory.html</link>
		<comments>http://www.onlinemarketingadvisors.com/seattles-newest-business-directory.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:37:01 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Web Directories]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=662</guid>
		<description><![CDATA[We are proud to announce the release of our new Business Directory for Seattle and the surrounding areas. We still have a few tweeks to work out but the directory is now open and ready for submissions. So far we have over 250 categories for you to chose from and are still looking to add [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are proud to announce the release of our new Business Directory for Seattle and the surrounding areas. We still have a few tweeks to work out but the directory is now open and ready for submissions. So far we have over 250 categories for you to chose from and are still looking to add more categories as time goes on. Submissions are free and do not require you to link back to our site. There is also the option of featured listings for those who want more exposure to their business. We are also working on some advertising options for the directory and expect those to be up in the next few days. <span id="more-662"></span></p>
<p style="text-align: justify;">This is the first time we created a directory using the <a href="http://www.phplinkdirectory.com/articlescript/index.php">phplinkdirectory</a> script and I must say that I was pretty impressed with the way the script functions, pretty straight forward and easy to use. If you know how to read code then changing things around is not that hard. It was a little tricky getting the script to match the layout of our site but as you can see things have worked out just fine. If you are using IE then you may notice a little difference in the way things are displayed, but those differences are pretty minor from what I can tell.</p>
<p style="text-align: justify;">Unlike some of the other business directories this directory is 100%  search engine friendly so you can submit your site  without having to worry about whether or not if you going to get a direct link to your site, this applies to both featured and regular listings. So if you have a business with a website in or around the Seattle area then go ahead and submit it to our directory for free but please read the guidelines before you submit. As always, thanks for reading and feel free to leave any feedback regarding our Seattle Business Directory.</p>
<p style="text-align: justify;">Visit our <a title="Seattle Business Directory" href="/Seattle-Business-Directory/">Seattle Business Directory</a> today and get your business listed for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/seattles-newest-business-directory.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will SEO Evolve?</title>
		<link>http://www.onlinemarketingadvisors.com/how-will-seo-evolve.html</link>
		<comments>http://www.onlinemarketingadvisors.com/how-will-seo-evolve.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:10:47 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=656</guid>
		<description><![CDATA[As always when I find a really good article I like to share it with others, mainly because I found the information to be interesting and that others might want to learn from it as well. Anyway, I found a really good one by Eric Enge on the topic of whether or not if SEO [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As always when I find a really good article I like to share it with others, mainly because I found the information to be interesting and that others might want to learn from it as well. Anyway, I found a really good one by <a href="http://searchenginewatch.com/3624376">Eric Enge</a> on the topic of whether or not if SEO is dying (see full article <a href="http://searchenginewatch.com/3636265">here</a>). I don&#8217;t why people keep thinking that SEO is going to magically just die off and some new form of advertising is going to take it&#8217;s place.  As Eric put it, defined properly: <span id="more-656"></span></p>
<blockquote>
<p style="text-align: justify;">&#8220;SEO is the practice of helping publishers bring new traffic and customers to their Web site, by building and promoting high quality Web sites using technology that the search engines can parse. That need isn&#8217;t going away anytime soon.&#8221;</p>
</blockquote>
<p style="text-align: justify;">I think what most of these people fail to realize is that as long companies like Google, Microsoft (Bing) and Yahoo exist businesses will keep using them as a way to gain more customers. In others words, if the search engines die then so will SEO, but until that happens you can expect SEO and SEO companies to be around for quite awhile.</p>
<p style="text-align: justify;">Well enjoy the artilce <a href="http://searchenginewatch.com/3636265">Is SEO Dying</a>. As always thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/how-will-seo-evolve.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets vs Colts Pick</title>
		<link>http://www.onlinemarketingadvisors.com/jets-vs-colts-pick.html</link>
		<comments>http://www.onlinemarketingadvisors.com/jets-vs-colts-pick.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:46:44 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=611</guid>
		<description><![CDATA[Today we find out if the Jets really have what it takes to get to the Super Bowl. Now although I think that the Jets have played some pretty good football the last few weeks I just don&#8217;t think they will be able to do enough against Manning and the Colts. Since the Colts don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today we find out if the Jets really have what it takes to get to the Super Bowl. Now although I think that the Jets have played some pretty good football the last few weeks I just don&#8217;t think they will be able to do enough against Manning and the Colts. Since the Colts don&#8217;t have to worry about the Chargers this time it should be a pretty easy win, but then again, this is the playoffs and anything can happen.</p>
<p style="text-align: justify;">Anyway, I like the Colts to take this one, just because the Jets slide one past them a few weeks ago I don&#8217;t see that happening today. Well enjoy the game and go Colts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/jets-vs-colts-pick.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Ready Release IE Patch</title>
		<link>http://www.onlinemarketingadvisors.com/microsoft-ready-release-ie-patch.html</link>
		<comments>http://www.onlinemarketingadvisors.com/microsoft-ready-release-ie-patch.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:14:35 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=605</guid>
		<description><![CDATA[Microsoft will issue a security patch for Internet Explorer after it was revealed that a vulnerability in the web browser was to blame for last week&#8217;s hacks on Gmail accounts.  Microsoft said the patch will be for &#8220;Internet Explorer to address limited attacks against customers of Internet Explorer 6, as well as fixes for vulnerabilities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft will issue a security patch for Internet Explorer after it was revealed that a vulnerability in the web browser was to blame for last week&#8217;s hacks on Gmail accounts.  Microsoft said the patch will be for &#8220;Internet Explorer to address limited attacks against customers of Internet Explorer 6, as well as fixes for vulnerabilities rated Critical that are not currently under active attack.&#8221;<span id="more-605"></span></p>
<p style="text-align: justify;">For users who have automatic updates enabled, the patch will download automatically via Windows Update. For those who don&#8217;t, Microsoft recommends they install the patch as soon as possible. It&#8217;s a good idea after installing the patch to make sure your anti-malware software is updated and then to run a full scan on your system, just to make sure nothing sneaked in while you were unpatched. Read the full story <a href="http://blog.seattlepi.com/microsoft/archives/191664.asp?source=pimail" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/microsoft-ready-release-ie-patch.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Playoff Picks</title>
		<link>http://www.onlinemarketingadvisors.com/todays-playoff-picks.html</link>
		<comments>http://www.onlinemarketingadvisors.com/todays-playoff-picks.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:42:36 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=602</guid>
		<description><![CDATA[We&#8217;ve got some good playoff games today so I just wanted to share my picks. I like the Vikings over the Cowboys, mainly because of AP (my boy from the Sooners). And I like the Jets over the Chargers, only because my brother is a Chargers fan so I have to go against him in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We&#8217;ve got some good playoff games today so I just wanted to share my picks. I like the Vikings over the Cowboys, mainly because of AP (my boy from the <a href="http://www.soonersports.com/" target="_blank">Sooners</a>). And I like the Jets over the Chargers, only because my brother is a Chargers fan so I have to go against him in something. Well it&#8217;s almost time for kickoff so I gotta get the beer and snacks ready. As always, thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/todays-playoff-picks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Backup Your Files</title>
		<link>http://www.onlinemarketingadvisors.com/reminder-backup-your-files.html</link>
		<comments>http://www.onlinemarketingadvisors.com/reminder-backup-your-files.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:38:17 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=596</guid>
		<description><![CDATA[If there is one thing I don&#8217;t like about data base driven websites it is the fact that if you don&#8217;t backup your files from time to time then can easily lose everything. Since switching to Wordpress I have had to restore a backup at least 2 times. Now the reason for this is mostly [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If there is one thing I don&#8217;t like about data base driven websites it is the fact that if you don&#8217;t backup your files from time to time then can easily lose everything. Since switching to Wordpress I have had to restore a backup at least 2 times. Now the reason for this is mostly my fault, but it is still a pain to deal with. <span id="more-596"></span></p>
<p style="text-align: justify;">So this is just a quick reminder to those who may not have done so in awhile, Backup Your Files. If you have a portable hard drive or a usb flash drive then that is the perfect place to put your backups. You really don&#8217;t want to just save them to your computer hard drive, Lord knows your computer might crash all together and you would lose everything.</p>
<p style="text-align: justify;">Anyway, just thought I&#8217;d post this to remind myself and others to Backup Your Files, if possible try to do this every few days or so. If you write alot of blog post then I recommend doing it every day before you go to bed, you would hate to have to rewrite a few days worth of articles, unless they get cached as soon as you publish, if that is the case then it would just be a copy and paste then republish.</p>
<p style="text-align: justify;">As always, thanks for reading, and don&#8217;t forget to Backup Your Files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/reminder-backup-your-files.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to HTML 5</title>
		<link>http://www.onlinemarketingadvisors.com/introduction-to-html-5.html</link>
		<comments>http://www.onlinemarketingadvisors.com/introduction-to-html-5.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:16:21 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=590</guid>
		<description><![CDATA[I&#8217; m sure most of you have heard of HTML 5 by now, if not then feel free to check out this video. It is a basic introduction of some of the things that you can do using HTML 5, it&#8217;s a pretty long video but worth the time if you want to see all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217; m sure most of you have heard of HTML 5 by now, if not then feel free to check out this video. It is a basic introduction of some of the things that you can do using HTML 5, it&#8217;s a pretty long video but worth the time if you want to see all of the new features in action.</p>
<p style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/siOHh0uzcuY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/siOHh0uzcuY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;"><strong>What is HTML 5? <span id="more-590"></span><br />
</strong></p>
<p style="text-align: justify;">HTML 5 is the next revision of the Hypertext Markup Language (HTML), the standard programming language for describing the contents and appearance of Web pages. HTML 5 was adopted by the new HTML working group of the World Wide Web Consortium (W3C) in 2007. This group published the first public draft of HTML 5 in January 2008, but refinements are expected to continue for several years before HTML 5 becomes a formal recommendation.</p>
<p style="text-align: justify;">Although HTML 5 is not officially released yet there are a number of  websites that have already started using the code and have created some pretty fancy sites with it. Check out some of the designs from <a title="HTML 5" href="http://html5gallery.com/">HTML 5 Gallery</a>, this site also has a wealth of information regarding HTML 5. I myself have not created a site yet using the code, I still have a few things to learn about the language before I jump into it. But for those who want to get started now I have provided a few resources below to help you get started. Enjoy, and as always, thanks for reading.</p>
<p style="text-align: justify;"><strong>HTML 5 References</strong></p>
<p style="text-align: justify;"><a href="http://dev.w3.org/html5/html4-differences/" target="_blank">HTML5 differences    from HTML4</a></p>
<p style="text-align: justify;"><a href="http://html5.validator.nu/" target="_blank">HTML5 validator</a></p>
<p style="text-align: justify;"><a href="http://www.w3schools.com/html5/html5_reference.asp" target="_blank">HTML 5  Tag Reference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/introduction-to-html-5.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pete Carroll: New Seahawks Coach</title>
		<link>http://www.onlinemarketingadvisors.com/pete-carroll-new-seahawks-coach.html</link>
		<comments>http://www.onlinemarketingadvisors.com/pete-carroll-new-seahawks-coach.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:01:00 +0000</pubDate>
		<dc:creator>Online Marketing Advisors</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingadvisors.com/?p=585</guid>
		<description><![CDATA[Pete Carroll has stepped down as head coach of USC and is now heading to Seattle to coach the Seahawks. The news comes after just a few days from Jim Mora being fired, Mora was fired Friday after finishing his first season as head coach with a 5-11 record. This isn’t the first time Pete [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Pete Carroll has stepped down as head coach of USC and is now heading to Seattle to coach the Seahawks. The news comes after just a few days from Jim Mora being fired, Mora was fired Friday after finishing his first season as head coach with a 5-11 record. This isn’t the first time Pete Carroll has coached in the NFL but his record isn’t that great, he was fired by the New York Jets after one season in 1994 and later by the New England Patriots in 1997.<span id="more-585"></span></p>
<p style="text-align: justify;">After finishing 33-31 the first time I expect things to be different this time around for Carroll, rumor has it that Pete Carroll wants to bring in Norm Chow, his former coordinator at USC, as well as USC offensive line coach Pat Ruel, a veteran NFL assistant. So from the look of things he is already off to a good start. Hopefully things will work out and he is able to lead the Seattle Seahawks back to the playoffs.</p>
<p style="text-align: justify;">Seattle is still looking for a new GM so the spot is still up for grabs. Former Tennessee Titans general manager Floyd Reese will interview with the Seahawks sometime this week, and Pittsburgh Steelers administrator Omar Khan is also looking to meet with the team. I like the way things are looking so far for the Seahawks next year, now Seattle just needs to make a few good draft picks and we should be good to go. As always, thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingadvisors.com/pete-carroll-new-seahawks-coach.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
